Part # | Description | Qty |
---|---|---|
8011 | 6" ALUMINUM TRI-STAR WHEEL, ONE HALF ONLY, 2" WIDE, WITH 3/4" BORE FOR TAPERED ROLLER BEARING OR LIVE AXLE | 2 |
8229 | SEALED TAPER ROLLER BEARING (CONE) 3/4" ID, | 2 |
8257 | CUP (RACE), TAPERED ROLLER BRG, 1.781" OD | 2 |
8271 | REDUCER BUSHING/SPACER, STEEL, 3/4" OD, 5/8" ID X 5/8" LENGTH | 2 |
8467 | BOLT, HEX HEAD, 5/16-18 X 3-1/2", ZINC PLATED | 3 |
8510 | LOCKNUT, 5/16-18 THIN, NYLON INSERT, ZINC PLATED | 3 |
6″ ALUMINUM TRI-STAR WHEEL, 4″ WIDE WITH 5/8″ SEALED TAPERED ROLLER BEARING
$80.95
3.75″ Bolt Circle; Bead Biting Edges Prevent Slipping; Ball-Burnished Finish
Show Wheel Specifications TableWeight | 5.120 lbs |
---|