Part # | Description | Qty |
---|---|---|
8111 | POSI-STOP BRAKE HOUSING | 1 |
8113 | POSI-STOP MAIN ARM | 1 |
8114 | POSI-STOP BRAKE LONG SECONDARY ARM | 1 |
8115 | POSI-STOP BRAKE SHORT SECONDARY ARM | 1 |
8116 | RETAINER (5/16-18) P/S BRAKE | 1 |
8118 | BRAKE SHOE, LINED FOR POSI-STOP DISC BRAKE (SOLD SINGLY, 2 REQUIRED FOR BRAKE) | 2 |
8326 | PIN, .302/.322 X .875 #1822 P/S | 1 |
8411 | TAP BOLT 5/16-18 X 2" GR5+GRIND END | 1 |
8426 | PIN,DOWEL 1/4 X 1-1/4 ALLOY (F1822) | 2 |
8427 | (INV ONLY) PIN F/1822 BRK 5/16X1.25 | 1 |
8451 | SPRING F/1822 PS BRAKE | 1 |
POSI STOP BRAKE ASSEMBLY WITHOUT DISC
$59.95
Dual Pads of Bonded Lining; Self-Aligning to Disc; 5/16″ Arm hole
Posi-Stop Disc & Brake, Dimensions Illustration (Part No. 1822 is the brake assembly without disc; The illustration includes the brake assembly and an 8″ disc)
Posi-Stop Disc & Brake, Assembly IllustrationWeight | 1.900 lbs |
---|