Weight indicated in the “More Info” tab below is shipping weight; product weight is: 9.60 lbs.
Part # | Description | Qty |
---|---|---|
1645 | BUCKET SEAT COVER DELUXE, AZUSA | 1 |
8193 | SEAT BRACKET, 19-1/2" CENTERS | 1 |
8194 | SEAT BRACKET, 18-1/2" CENTERS | 1 |
8196 | BUCKET SEAT (KART SEAT) | 1 |
8346 | HOSE CLAMP, FOR BUCKET SEAT, 11/16" ID | 4 |
8407 | BOLT, HEX HEAD, 5/16-18 X 1-3/4", ZINC PLATED | 4 |
8461 | ANCHOR/LAG, EXPANDING, 1/2" | 4 |
8462 | ANCHOR BOLT, HEX HEAD, 1/2" X 2" | 4 |
8510 | LOCKNUT, 5/16-18 THIN, NYLON INSERT, ZINC PLATED | 4 |
Weight indicated in the “More Info” tab below is shipping weight; product weight is: 7.58 lbs.
Part # | Description | Qty |
---|---|---|
8193 | SEAT BRACKET, 19-1/2" CENTERS | 1 |
8194 | SEAT BRACKET, 18-1/2" CENTERS | 1 |
8196 | BUCKET SEAT (KART SEAT) | 1 |
8346 | HOSE CLAMP, FOR BUCKET SEAT, 11/16" ID | 4 |
8407 | BOLT, HEX HEAD, 5/16-18 X 1-3/4", ZINC PLATED | 4 |
8461 | ANCHOR/LAG, EXPANDING, 1/2" | 4 |
8462 | ANCHOR BOLT, HEX HEAD, 1/2" X 2" | 4 |
8510 | LOCKNUT, 5/16-18 THIN, NYLON INSERT, ZINC PLATED | 4 |
BUCKET SEAT (KART SEAT)
$67.95
Weight indicated in the "More Info" tab below is shipping weight; product weight is: 3.0 lbs.