Kart Kits consist of Azusa's quality components featured on this site - everything necessary to assemble a Kart, with the assurance the parts fit. Assembly Guidelines and parts lists are included. Engine and clutch are not supplied, but you can select a clutch from our line once you select an engine for your Kit.
Kart Frame Dimensions Illustration
Part # | Description | Qty |
---|---|---|
1057 | 5" AZUSALITE WHEEL, 3" WIDE FOR 1-3/8" OD BALL BEARINGS WITH 5/8" ID PRECISION BALL BEARING | 2 |
1064 | 5" AZUSALITE WHEEL, 3.5" WIDE FOR 1" LIVE AXLE WITH STEEL INSERT, 1" ID, 1/4" KEYWAY | 2 |
1401-38 | AXLE, SOLID STANDARD STEEL, 38" LENGTH, 1"DIA, 2" STEPPED ENDS (1-3/8" THREAD LENGTH), 2 OFFSET 1/4" KEYWAYS | 1 |
1409 | AXLE GUARD, 1-1/4" SPLIT FLEXIBLE PLASTIC (PER FOOT) | 2 |
1645 | BUCKET SEAT COVER DELUXE, AZUSA | 1 |
1721-B | KILL BUTTON SWITCH | 1 |
1805 | STEERING WHEEL, 12" DIA. CHROME-PLATED STEEL, NEOPRENE GRIP | 1 |
1806 | BRAKE PEDAL WITH INTEGRAL MOUTNING BOLT - 5/16-18 X 1-3/4", ZINC PLATED | 1 |
1810 | CHAIN DEFLECTOR, CHROME | 1 |
1811 | THROTTLE PEDAL WITH INTEGRAL MOUTNING BOLT - 5/16-18 X 1-3/4", ZINC PLATED | 1 |
1874 | STEERING SHAFT HARDWARE KIT, LESS SHAFT, WITHOUT PITMAN ARMS | 1 |
2158 | SPROCKET, STEEL, #35 CHAIN, 72 TOOTH, 5.25" BOLT CIRCLE, 6 NOTCHES, 4.93" BORE | 1 |
2206 | SPINDLE ONLY, 5/8-18 AXLE X 3-3/4" LENGTH, 5/8" KINGPIN, SIDE #1 (& NYLON INSERTS) | 1 |
2207 | SPINDLE ONLY, 5/8-18 AXLE X 3-3/4" LENGTH, 5/8" KINGPIN, SIDE #2 (& NYLON INSERTS) | 1 |
2278 | THROTTLE CONTROL KIT, LESS THROTTLE ROD | 1 |
2279 | BRAKE CONTROL KIT, LESS BRAKE ROD | 1 |
2552 | BRAKE ASSEMBLY, 6", WITH PLATED DRUM RIVETED TO 1" ID UNI-HUB WITH SET SCREW & 1/4" KEYWAY PLUS SPACER & HARDWARE | 1 |
2555 | UNI-HUB, STEEL, ZINC PLATED, 1" BORE , 1/4" KEYWAY PLUS HARDWARE KIT | 1 |
3502 | KART FRAME WITH STEERING HOOP | 1 |
4318 | #35 CHAIN, 48" (127 PITCHES), PACKAGED WITH CONNECTING LINK | 1 |
7033 | 410/350 X 5 STUDDED TIRE, 4 PLY, 3.5" WIDE, 11.5" OD | 2 |
7037 | 410/350 X 5 SAWTOOTH TIRE, 4 PLY, 3.5" WIDE, 11.5" OD | 2 |
7132 | 410/350 X 5 INNER TUBE, BENT STEM | 4 |
8140-22 | STEERING SHAFT, SPLINED, 5/8" OD WITH SNAP RING & WELDED PITMAN ARMS, 22" LENGTH | 1 |
8192 | BUCKET SEAT WITH MOUNTING HARDWARE ONLY (NO BRACKETS) | 1 |
8193 | SEAT BRACKET, 19-1/2" CENTERS | 1 |
8194 | SEAT BRACKET, 18-1/2" CENTERS | 1 |
8211 | AXLE BEARING, STANDARD, FOR 1" AXLES WITH INTEGRAL LOCKING COLLAR | 2 |
8213 | FLANGETTE, 3-HOLE, FOR 1" AXLE BEARING, 3" BOLT CIRCLE | 4 |
8216 | THROTTLE ROD 1/4" OD X 30" LONG, 1/4-28 ROLLED THREAD WITH HOLE, BLACK OXIDE FINISH | 1 |
8218 | BRAKE ROD 1/4" OD X 40-1/2" LONG, 1/4-28 ROLLED THREAD, BLACK OXIDE FINISH | 1 |
8220 | ECONOMY ROD END BEARING, FEMALE, 5/16-24 RIGHT | 4 |
8275-11 | SOLID TIE ROD (TIE ROD ONLY) 5/16-24, 11" LENGTH | 2 |
8302 | LOCKWASHER, SPLIT, 5/16" ID, ZINC PLATED | 2 |
8328 | BUSHING/SPACER, NYLON, 13/16" OD, 5/8" ID X 13/16" LENGTH | 2 |
8407 | BOLT, HEX HEAD, 5/16-18 X 1-3/4", ZINC PLATED | 5 |
8421 | BOLT, HEX HEAD, 5/16-18 X 3/4", ZINC PLATED | 3 |
8422 | BOLT, HEX HEAD, 5/16-18 X 1", ZINC PLATED | 2 |
8435 | KEY, MACHINE, 1/4" X 1/4" X 1-1/4" | 2 |
8447 | KINGPIN BOLT (HEX HEAD), 5/8-18 X 3-3/4", ZINC PLATED | 2 |
8510 | LOCKNUT, 5/16-18 THIN, NYLON INSERT, ZINC PLATED | 12 |
8515 | LOCKNUT/AXLE NUT, 5/8-18 THIN, NYLON INSERT, ZINC PLATED | 4 |
8516 | LOCKNUT/AXLE NUT, 3/4-16 THIN, NYLON INSERT, ZINC PLATED | 2 |
8523 | JAM NUT, 5/16-24, RIGHT THREAD, ZINC PLATED | 4 |
Weight indicated in the “More Info” tab below is shipping weight; product weight is: 73.0 lbs.
Part # | Description | Qty |
---|---|---|
1057 | 5" AZUSALITE WHEEL, 3" WIDE FOR 1-3/8" OD BALL BEARINGS WITH 5/8" ID PRECISION BALL BEARING | 2 |
1064 | 5" AZUSALITE WHEEL, 3.5" WIDE FOR 1" LIVE AXLE WITH STEEL INSERT, 1" ID, 1/4" KEYWAY | 2 |
1401-38 | AXLE, SOLID STANDARD STEEL, 38" LENGTH, 1"DIA, 2" STEPPED ENDS (1-3/8" THREAD LENGTH), 2 OFFSET 1/4" KEYWAYS | 1 |
1409 | AXLE GUARD, 1-1/4" SPLIT FLEXIBLE PLASTIC (PER FOOT) | 2 |
1645 | BUCKET SEAT COVER DELUXE, AZUSA | 1 |
1721-B | KILL BUTTON SWITCH | 1 |
1805 | STEERING WHEEL, 12" DIA. CHROME-PLATED STEEL, NEOPRENE GRIP | 1 |
1806 | BRAKE PEDAL WITH INTEGRAL MOUTNING BOLT - 5/16-18 X 1-3/4", ZINC PLATED | 1 |
1810 | CHAIN DEFLECTOR, CHROME | 1 |
1811 | THROTTLE PEDAL WITH INTEGRAL MOUTNING BOLT - 5/16-18 X 1-3/4", ZINC PLATED | 1 |
1874 | STEERING SHAFT HARDWARE KIT, LESS SHAFT, WITHOUT PITMAN ARMS | 1 |
2158 | SPROCKET, STEEL, #35 CHAIN, 72 TOOTH, 5.25" BOLT CIRCLE, 6 NOTCHES, 4.93" BORE | 1 |
2206 | SPINDLE ONLY, 5/8-18 AXLE X 3-3/4" LENGTH, 5/8" KINGPIN, SIDE #1 (& NYLON INSERTS) | 1 |
2207 | SPINDLE ONLY, 5/8-18 AXLE X 3-3/4" LENGTH, 5/8" KINGPIN, SIDE #2 (& NYLON INSERTS) | 1 |
2278 | THROTTLE CONTROL KIT, LESS THROTTLE ROD | 1 |
2279 | BRAKE CONTROL KIT, LESS BRAKE ROD | 1 |
2552 | BRAKE ASSEMBLY, 6", WITH PLATED DRUM RIVETED TO 1" ID UNI-HUB WITH SET SCREW & 1/4" KEYWAY PLUS SPACER & HARDWARE | 1 |
2555 | UNI-HUB, STEEL, ZINC PLATED, 1" BORE , 1/4" KEYWAY PLUS HARDWARE KIT | 1 |
4318 | #35 CHAIN, 48" (127 PITCHES), PACKAGED WITH CONNECTING LINK | 1 |
7033 | 410/350 X 5 STUDDED TIRE, 4 PLY, 3.5" WIDE, 11.5" OD | 2 |
7037 | 410/350 X 5 SAWTOOTH TIRE, 4 PLY, 3.5" WIDE, 11.5" OD | 2 |
7132 | 410/350 X 5 INNER TUBE, BENT STEM | 4 |
8140-22 | STEERING SHAFT, SPLINED, 5/8" OD WITH SNAP RING & WELDED PITMAN ARMS, 22" LENGTH | 1 |
8192 | BUCKET SEAT WITH MOUNTING HARDWARE ONLY (NO BRACKETS) | 1 |
8193 | SEAT BRACKET, 19-1/2" CENTERS | 1 |
8194 | SEAT BRACKET, 18-1/2" CENTERS | 1 |
8211 | AXLE BEARING, STANDARD, FOR 1" AXLES WITH INTEGRAL LOCKING COLLAR | 2 |
8213 | FLANGETTE, 3-HOLE, FOR 1" AXLE BEARING, 3" BOLT CIRCLE | 4 |
8216 | THROTTLE ROD 1/4" OD X 30" LONG, 1/4-28 ROLLED THREAD WITH HOLE, BLACK OXIDE FINISH | 1 |
8218 | BRAKE ROD 1/4" OD X 40-1/2" LONG, 1/4-28 ROLLED THREAD, BLACK OXIDE FINISH | 1 |
8220 | ECONOMY ROD END BEARING, FEMALE, 5/16-24 RIGHT | 4 |
8275-11 | SOLID TIE ROD (TIE ROD ONLY) 5/16-24, 11" LENGTH | 2 |
8302 | LOCKWASHER, SPLIT, 5/16" ID, ZINC PLATED | 2 |
8328 | BUSHING/SPACER, NYLON, 13/16" OD, 5/8" ID X 13/16" LENGTH | 2 |
8407 | BOLT, HEX HEAD, 5/16-18 X 1-3/4", ZINC PLATED | 5 |
8421 | BOLT, HEX HEAD, 5/16-18 X 3/4", ZINC PLATED | 3 |
8422 | BOLT, HEX HEAD, 5/16-18 X 1", ZINC PLATED | 2 |
8435 | KEY, MACHINE, 1/4" X 1/4" X 1-1/4" | 2 |
8447 | KINGPIN BOLT (HEX HEAD), 5/8-18 X 3-3/4", ZINC PLATED | 2 |
8510 | LOCKNUT, 5/16-18 THIN, NYLON INSERT, ZINC PLATED | 12 |
8515 | LOCKNUT/AXLE NUT, 5/8-18 THIN, NYLON INSERT, ZINC PLATED | 4 |
8516 | LOCKNUT/AXLE NUT, 3/4-16 THIN, NYLON INSERT, ZINC PLATED | 2 |
8523 | JAM NUT, 5/16-24, RIGHT THREAD, ZINC PLATED | 4 |
Kart Kits consist of Azusa's quality components featured on this site - everything necessary to assemble a Kart, with the assurance the parts fit. Assembly Guidelines and parts lists are included. Engine and clutch are not supplied, but you can select a clutch from our line once you select an engine for your Kit.
Kart Frame Dimensions Illustration
Part # | Description | Qty |
---|---|---|
1144 | 5" ALUMINUM TRI-STAR WHEEL, 3" WIDE WITH 5/8" ID PRECISION BALL BEARINGS | 2 |
1147 | 5" ALUM TRI-STAR WHEEL, 3" WIDE-LIVE AXLE FOR STEPPED 1" AXLE | 2 |
1401-38 | AXLE, SOLID STANDARD STEEL, 38" LENGTH, 1"DIA, 2" STEPPED ENDS (1-3/8" THREAD LENGTH), 2 OFFSET 1/4" KEYWAYS | 2 |
1409 | AXLE GUARD, 1-1/4" SPLIT FLEXIBLE PLASTIC (PER FOOT) | 2 |
1645 | BUCKET SEAT COVER DELUXE, AZUSA | 2 |
1721-B | KILL BUTTON SWITCH | 2 |
1805 | STEERING WHEEL, 12" DIA. CHROME-PLATED STEEL, NEOPRENE GRIP | 2 |
1806 | BRAKE PEDAL WITH INTEGRAL MOUTNING BOLT - 5/16-18 X 1-3/4", ZINC PLATED | 2 |
1810 | CHAIN DEFLECTOR, CHROME | 2 |
1811 | THROTTLE PEDAL WITH INTEGRAL MOUTNING BOLT - 5/16-18 X 1-3/4", ZINC PLATED | 2 |
1874 | STEERING SHAFT HARDWARE KIT, LESS SHAFT, WITHOUT PITMAN ARMS | 2 |
2158 | SPROCKET, STEEL, #35 CHAIN, 72 TOOTH, 5.25" BOLT CIRCLE, 6 NOTCHES, 4.93" BORE | 2 |
2237 | SPINDLE ONLY, 5/8-18 AXLE X 4-1/2" LENGTH, 5/8" KINGPIN, SIDE #1 (& NYLON INSERTS) | 2 |
2238 | SPINDLE ONLY, 5/8-18 AXLE X 4-1/2" LENGTH, 5/8" KINGPIN, SIDE #2 (& NYLON INSERTS) | 2 |
2278 | THROTTLE CONTROL KIT, LESS THROTTLE ROD | 2 |
2279 | BRAKE CONTROL KIT, LESS BRAKE ROD | 2 |
2552 | BRAKE ASSEMBLY, 6", WITH PLATED DRUM RIVETED TO 1" ID UNI-HUB WITH SET SCREW & 1/4" KEYWAY PLUS SPACER & HARDWARE | 2 |
2555 | UNI-HUB, STEEL, ZINC PLATED, 1" BORE , 1/4" KEYWAY PLUS HARDWARE KIT | 2 |
3502 | KART FRAME WITH STEERING HOOP | 2 |
4318 | #35 CHAIN, 48" (127 PITCHES), PACKAGED WITH CONNECTING LINK | 2 |
7033 | 410/350 X 5 STUDDED TIRE, 4 PLY, 3.5" WIDE, 11.5" OD | 2 |
7037 | 410/350 X 5 SAWTOOTH TIRE, 4 PLY, 3.5" WIDE, 11.5" OD | 2 |
7132 | 410/350 X 5 INNER TUBE, BENT STEM | 2 |
8140-22 | STEERING SHAFT, SPLINED, 5/8" OD WITH SNAP RING & WELDED PITMAN ARMS, 22" LENGTH | 2 |
8192 | BUCKET SEAT WITH MOUNTING HARDWARE ONLY (NO BRACKETS) | 2 |
8193 | SEAT BRACKET, 19-1/2" CENTERS | 1 |
8194 | SEAT BRACKET, 18-1/2" CENTERS | 1 |
8211 | AXLE BEARING, STANDARD, FOR 1" AXLES WITH INTEGRAL LOCKING COLLAR | 1 |
8213 | FLANGETTE, 3-HOLE, FOR 1" AXLE BEARING, 3" BOLT CIRCLE | 1 |
8216 | THROTTLE ROD 1/4" OD X 30" LONG, 1/4-28 ROLLED THREAD WITH HOLE, BLACK OXIDE FINISH | 1 |
8218 | BRAKE ROD 1/4" OD X 40-1/2" LONG, 1/4-28 ROLLED THREAD, BLACK OXIDE FINISH | 1 |
8220 | ECONOMY ROD END BEARING, FEMALE, 5/16-24 RIGHT | 1 |
8221 | DELUXE ROD END BEARING, FEMALE, 5/16-24 RIGHT | 1 |
8275-11 | SOLID TIE ROD (TIE ROD ONLY) 5/16-24, 11" LENGTH | 1 |
8302 | LOCKWASHER, SPLIT, 5/16" ID, ZINC PLATED | 1 |
8328 | BUSHING/SPACER, NYLON, 13/16" OD, 5/8" ID X 13/16" LENGTH | 1 |
8407 | BOLT, HEX HEAD, 5/16-18 X 1-3/4", ZINC PLATED | 1 |
8421 | BOLT, HEX HEAD, 5/16-18 X 3/4", ZINC PLATED | 1 |
8422 | BOLT, HEX HEAD, 5/16-18 X 1", ZINC PLATED | 1 |
8435 | KEY, MACHINE, 1/4" X 1/4" X 1-1/4" | 1 |
8447 | KINGPIN BOLT (HEX HEAD), 5/8-18 X 3-3/4", ZINC PLATED | 1 |
8464 | BOLT, HEX HEAD, 5/16-18 X 2", ZINC PLATED | 2 |
8510 | LOCKNUT, 5/16-18 THIN, NYLON INSERT, ZINC PLATED | 2 |
8515 | LOCKNUT/AXLE NUT, 5/8-18 THIN, NYLON INSERT, ZINC PLATED | 2 |
8516 | LOCKNUT/AXLE NUT, 3/4-16 THIN, NYLON INSERT, ZINC PLATED | 2 |
8523 | JAM NUT, 5/16-24, RIGHT THREAD, ZINC PLATED | 2 |
Weight indicated in the “More Info” tab below is shipping weight; product weight is: 78.0 lbs.
Part # | Description | Qty |
---|---|---|
1144 | 5" ALUMINUM TRI-STAR WHEEL, 3" WIDE WITH 5/8" ID PRECISION BALL BEARINGS | 2 |
1147 | 5" ALUM TRI-STAR WHEEL, 3" WIDE-LIVE AXLE FOR STEPPED 1" AXLE | 2 |
1401-38 | AXLE, SOLID STANDARD STEEL, 38" LENGTH, 1"DIA, 2" STEPPED ENDS (1-3/8" THREAD LENGTH), 2 OFFSET 1/4" KEYWAYS | 1 |
1409 | AXLE GUARD, 1-1/4" SPLIT FLEXIBLE PLASTIC (PER FOOT) | 2 |
1645 | BUCKET SEAT COVER DELUXE, AZUSA | 1 |
1721-B | KILL BUTTON SWITCH | 1 |
1805 | STEERING WHEEL, 12" DIA. CHROME-PLATED STEEL, NEOPRENE GRIP | 1 |
1806 | BRAKE PEDAL WITH INTEGRAL MOUTNING BOLT - 5/16-18 X 1-3/4", ZINC PLATED | 1 |
1810 | CHAIN DEFLECTOR, CHROME | 1 |
1811 | THROTTLE PEDAL WITH INTEGRAL MOUTNING BOLT - 5/16-18 X 1-3/4", ZINC PLATED | 1 |
1874 | STEERING SHAFT HARDWARE KIT, LESS SHAFT, WITHOUT PITMAN ARMS | 1 |
2158 | SPROCKET, STEEL, #35 CHAIN, 72 TOOTH, 5.25" BOLT CIRCLE, 6 NOTCHES, 4.93" BORE | 1 |
2237 | SPINDLE ONLY, 5/8-18 AXLE X 4-1/2" LENGTH, 5/8" KINGPIN, SIDE #1 (& NYLON INSERTS) | 1 |
2238 | SPINDLE ONLY, 5/8-18 AXLE X 4-1/2" LENGTH, 5/8" KINGPIN, SIDE #2 (& NYLON INSERTS) | 1 |
2278 | THROTTLE CONTROL KIT, LESS THROTTLE ROD | 1 |
2279 | BRAKE CONTROL KIT, LESS BRAKE ROD | 1 |
2552 | BRAKE ASSEMBLY, 6", WITH PLATED DRUM RIVETED TO 1" ID UNI-HUB WITH SET SCREW & 1/4" KEYWAY PLUS SPACER & HARDWARE | 1 |
2555 | UNI-HUB, STEEL, ZINC PLATED, 1" BORE , 1/4" KEYWAY PLUS HARDWARE KIT | 1 |
4318 | #35 CHAIN, 48" (127 PITCHES), PACKAGED WITH CONNECTING LINK | 1 |
7033 | 410/350 X 5 STUDDED TIRE, 4 PLY, 3.5" WIDE, 11.5" OD | 2 |
7037 | 410/350 X 5 SAWTOOTH TIRE, 4 PLY, 3.5" WIDE, 11.5" OD | 2 |
7132 | 410/350 X 5 INNER TUBE, BENT STEM | 4 |
8140-22 | STEERING SHAFT, SPLINED, 5/8" OD WITH SNAP RING & WELDED PITMAN ARMS, 22" LENGTH | 1 |
8192 | BUCKET SEAT WITH MOUNTING HARDWARE ONLY (NO BRACKETS) | 1 |
8193 | SEAT BRACKET, 19-1/2" CENTERS | 1 |
8194 | SEAT BRACKET, 18-1/2" CENTERS | 1 |
8211 | AXLE BEARING, STANDARD, FOR 1" AXLES WITH INTEGRAL LOCKING COLLAR | 2 |
8213 | FLANGETTE, 3-HOLE, FOR 1" AXLE BEARING, 3" BOLT CIRCLE | 4 |
8216 | THROTTLE ROD 1/4" OD X 30" LONG, 1/4-28 ROLLED THREAD WITH HOLE, BLACK OXIDE FINISH | 1 |
8218 | BRAKE ROD 1/4" OD X 40-1/2" LONG, 1/4-28 ROLLED THREAD, BLACK OXIDE FINISH | 1 |
8220 | ECONOMY ROD END BEARING, FEMALE, 5/16-24 RIGHT | 4 |
8275-11 | SOLID TIE ROD (TIE ROD ONLY) 5/16-24, 11" LENGTH | 2 |
8302 | LOCKWASHER, SPLIT, 5/16" ID, ZINC PLATED | 2 |
8328 | BUSHING/SPACER, NYLON, 13/16" OD, 5/8" ID X 13/16" LENGTH | 2 |
8407 | BOLT, HEX HEAD, 5/16-18 X 1-3/4", ZINC PLATED | 6 |
8421 | BOLT, HEX HEAD, 5/16-18 X 3/4", ZINC PLATED | 3 |
8422 | BOLT, HEX HEAD, 5/16-18 X 1", ZINC PLATED | 2 |
8435 | KEY, MACHINE, 1/4" X 1/4" X 1-1/4" | 2 |
8447 | KINGPIN BOLT (HEX HEAD), 5/8-18 X 3-3/4", ZINC PLATED | 2 |
8510 | LOCKNUT, 5/16-18 THIN, NYLON INSERT, ZINC PLATED | 12 |
8515 | LOCKNUT/AXLE NUT, 5/8-18 THIN, NYLON INSERT, ZINC PLATED | 4 |
8516 | LOCKNUT/AXLE NUT, 3/4-16 THIN, NYLON INSERT, ZINC PLATED | 2 |
8523 | JAM NUT, 5/16-24, RIGHT THREAD, ZINC PLATED | 4 |
Kart Kits consist of Azusa's quality components featured on this site - everything necessary to assemble a Kart, with the assurance the parts fit. Assembly Guidelines and parts lists are included. Engine and clutch are not supplied, but you can select a clutch from our line once you select an engine for your Kit.
Kart Frame Dimensions Illustration
Part # | Description | Qty |
---|---|---|
1117 | 6" ALUM TRI-STAR WHEEL, 4" WIDE LIVE AXLE FOR STEPPED 1" AXLE | 2 |
1125 | 6" ALUMINUM TRI-STAR WHEEL, 4" WIDE WITH 5/8" PRECISION BALL BEARING | 2 |
1401-38 | AXLE, SOLID STANDARD STEEL, 38" LENGTH, 1"DIA, 2" STEPPED ENDS (1-3/8" THREAD LENGTH), 2 OFFSET 1/4" KEYWAYS | 1 |
1409 | AXLE GUARD, 1-1/4" SPLIT FLEXIBLE PLASTIC (PER FOOT) | 2 |
1645 | BUCKET SEAT COVER DELUXE, AZUSA | 1 |
1721-B | KILL BUTTON SWITCH | 1 |
1805 | STEERING WHEEL, 12" DIA. CHROME-PLATED STEEL, NEOPRENE GRIP | 1 |
1806 | BRAKE PEDAL WITH INTEGRAL MOUTNING BOLT - 5/16-18 X 1-3/4", ZINC PLATED | 1 |
1810 | CHAIN DEFLECTOR, CHROME | 1 |
1811 | THROTTLE PEDAL WITH INTEGRAL MOUTNING BOLT - 5/16-18 X 1-3/4", ZINC PLATED | 1 |
1874 | STEERING SHAFT HARDWARE KIT, LESS SHAFT, WITHOUT PITMAN ARMS | 1 |
2158 | SPROCKET, STEEL, #35 CHAIN, 72 TOOTH, 5.25" BOLT CIRCLE, 6 NOTCHES, 4.93" BORE | 1 |
2237 | SPINDLE ONLY, 5/8-18 AXLE X 4-1/2" LENGTH, 5/8" KINGPIN, SIDE #1 (& NYLON INSERTS) | 1 |
2238 | SPINDLE ONLY, 5/8-18 AXLE X 4-1/2" LENGTH, 5/8" KINGPIN, SIDE #2 (& NYLON INSERTS) | 1 |
2278 | THROTTLE CONTROL KIT, LESS THROTTLE ROD | 1 |
2279 | BRAKE CONTROL KIT, LESS BRAKE ROD | 1 |
2552 | BRAKE ASSEMBLY, 6", WITH PLATED DRUM RIVETED TO 1" ID UNI-HUB WITH SET SCREW & 1/4" KEYWAY PLUS SPACER & HARDWARE | 1 |
2555 | UNI-HUB, STEEL, ZINC PLATED, 1" BORE , 1/4" KEYWAY PLUS HARDWARE KIT | 1 |
3502 | KART FRAME WITH STEERING HOOP | 1 |
4318 | #35 CHAIN, 48" (127 PITCHES), PACKAGED WITH CONNECTING LINK | 1 |
7048 | 15-600 X 6 TURF TIRE, 4 PLY, 6.1" WIDE, 14.8" OD | 4 |
7125 | 15/600 X 6 INNER TUBE, BENT STEM | 4 |
8140-22 | STEERING SHAFT, SPLINED, 5/8" OD WITH SNAP RING & WELDED PITMAN ARMS, 22" LENGTH | 1 |
8192 | BUCKET SEAT WITH MOUNTING HARDWARE ONLY (NO BRACKETS) | 1 |
8193 | SEAT BRACKET, 19-1/2" CENTERS | 1 |
8194 | SEAT BRACKET, 18-1/2" CENTERS | 1 |
8206 | PRECISION SEALED BALL BEARING, 5/8" ID X 1-3/8" OD X 7/16" THICK | 4 |
8213 | FLANGETTE, 3-HOLE, FOR 1" AXLE BEARING, 3" BOLT CIRCLE | 4 |
8216 | THROTTLE ROD 1/4" OD X 30" LONG, 1/4-28 ROLLED THREAD WITH HOLE, BLACK OXIDE FINISH | 1 |
8218 | BRAKE ROD 1/4" OD X 40-1/2" LONG, 1/4-28 ROLLED THREAD, BLACK OXIDE FINISH | 1 |
8220 | ECONOMY ROD END BEARING, FEMALE, 5/16-24 RIGHT | 4 |
8275-11 | SOLID TIE ROD (TIE ROD ONLY) 5/16-24, 11" LENGTH | 2 |
8302 | LOCKWASHER, SPLIT, 5/16" ID, ZINC PLATED | 2 |
8328 | BUSHING/SPACER, NYLON, 13/16" OD, 5/8" ID X 13/16" LENGTH | 2 |
8407 | BOLT, HEX HEAD, 5/16-18 X 1-3/4", ZINC PLATED | 5 |
8421 | BOLT, HEX HEAD, 5/16-18 X 3/4", ZINC PLATED | 3 |
8422 | BOLT, HEX HEAD, 5/16-18 X 1", ZINC PLATED | 2 |
8435 | KEY, MACHINE, 1/4" X 1/4" X 1-1/4" | 2 |
8447 | KINGPIN BOLT (HEX HEAD), 5/8-18 X 3-3/4", ZINC PLATED | 2 |
8510 | LOCKNUT, 5/16-18 THIN, NYLON INSERT, ZINC PLATED | 12 |
8515 | LOCKNUT/AXLE NUT, 5/8-18 THIN, NYLON INSERT, ZINC PLATED | 4 |
8516 | LOCKNUT/AXLE NUT, 3/4-16 THIN, NYLON INSERT, ZINC PLATED | 2 |
8523 | JAM NUT, 5/16-24, RIGHT THREAD, ZINC PLATED | 4 |
Weight indicated in the “More Info” tab below is shipping weight; product weight is: 93.0 lbs.
Part # | Description | Qty |
---|---|---|
1117 | 6" ALUM TRI-STAR WHEEL, 4" WIDE LIVE AXLE FOR STEPPED 1" AXLE | 2 |
1125 | 6" ALUMINUM TRI-STAR WHEEL, 4" WIDE WITH 5/8" PRECISION BALL BEARING | 2 |
1401-38 | AXLE, SOLID STANDARD STEEL, 38" LENGTH, 1"DIA, 2" STEPPED ENDS (1-3/8" THREAD LENGTH), 2 OFFSET 1/4" KEYWAYS | 1 |
1409 | AXLE GUARD, 1-1/4" SPLIT FLEXIBLE PLASTIC (PER FOOT) | 2 |
1645 | BUCKET SEAT COVER DELUXE, AZUSA | 1 |
1721-B | KILL BUTTON SWITCH | 1 |
1805 | STEERING WHEEL, 12" DIA. CHROME-PLATED STEEL, NEOPRENE GRIP | 1 |
1806 | BRAKE PEDAL WITH INTEGRAL MOUTNING BOLT - 5/16-18 X 1-3/4", ZINC PLATED | 1 |
1810 | CHAIN DEFLECTOR, CHROME | 1 |
1811 | THROTTLE PEDAL WITH INTEGRAL MOUTNING BOLT - 5/16-18 X 1-3/4", ZINC PLATED | 1 |
1874 | STEERING SHAFT HARDWARE KIT, LESS SHAFT, WITHOUT PITMAN ARMS | 1 |
2158 | SPROCKET, STEEL, #35 CHAIN, 72 TOOTH, 5.25" BOLT CIRCLE, 6 NOTCHES, 4.93" BORE | 1 |
2237 | SPINDLE ONLY, 5/8-18 AXLE X 4-1/2" LENGTH, 5/8" KINGPIN, SIDE #1 (& NYLON INSERTS) | 1 |
2238 | SPINDLE ONLY, 5/8-18 AXLE X 4-1/2" LENGTH, 5/8" KINGPIN, SIDE #2 (& NYLON INSERTS) | 1 |
2278 | THROTTLE CONTROL KIT, LESS THROTTLE ROD | 1 |
2279 | BRAKE CONTROL KIT, LESS BRAKE ROD | 1 |
2552 | BRAKE ASSEMBLY, 6", WITH PLATED DRUM RIVETED TO 1" ID UNI-HUB WITH SET SCREW & 1/4" KEYWAY PLUS SPACER & HARDWARE | 1 |
2555 | UNI-HUB, STEEL, ZINC PLATED, 1" BORE , 1/4" KEYWAY PLUS HARDWARE KIT | 1 |
4318 | #35 CHAIN, 48" (127 PITCHES), PACKAGED WITH CONNECTING LINK | 1 |
7048 | 15-600 X 6 TURF TIRE, 4 PLY, 6.1" WIDE, 14.8" OD | 4 |
7125 | 15/600 X 6 INNER TUBE, BENT STEM | 4 |
8140-22 | STEERING SHAFT, SPLINED, 5/8" OD WITH SNAP RING & WELDED PITMAN ARMS, 22" LENGTH | 1 |
8193 | SEAT BRACKET, 19-1/2" CENTERS | 1 |
8194 | SEAT BRACKET, 18-1/2" CENTERS | 1 |
8211 | AXLE BEARING, STANDARD, FOR 1" AXLES WITH INTEGRAL LOCKING COLLAR | 2 |
8213 | FLANGETTE, 3-HOLE, FOR 1" AXLE BEARING, 3" BOLT CIRCLE | 4 |
8216 | THROTTLE ROD 1/4" OD X 30" LONG, 1/4-28 ROLLED THREAD WITH HOLE, BLACK OXIDE FINISH | 1 |
8218 | BRAKE ROD 1/4" OD X 40-1/2" LONG, 1/4-28 ROLLED THREAD, BLACK OXIDE FINISH | 1 |
8220 | ECONOMY ROD END BEARING, FEMALE, 5/16-24 RIGHT | 4 |
8275-11 | SOLID TIE ROD (TIE ROD ONLY) 5/16-24, 11" LENGTH | 2 |
8302 | LOCKWASHER, SPLIT, 5/16" ID, ZINC PLATED | 2 |
